Thu 01 12:45 |
| Stoke City | VS | Man Utd |
|
| 3 Points (27 BPS): | Carrick |
| 2 Points (21 BPS): | Smalling |
| 1 Point (20 BPS): | Shawcross Jones Falcao |
|
Thu 01 15:00 |
| Man City | VS | Sunderland |
|
| 3 Points (45 BPS): | Clichy |
| 2 Points (43 BPS): | Jovetic |
| 1 Point (41 BPS): | Touré |
|
Thu 01 15:00 |
| Liverpool | VS | Leicester |
|
| 3 Points (48 BPS): | Gerrard |
| 2 Points (29 BPS): | Coutinho |
| 1 Point (25 BPS): | Nugent |
|
Thu 01 15:00 |
| Southampton | VS | Arsenal |
|
| 3 Points (36 BPS): | Tadic |
| 2 Points (31 BPS): | Bertrand |
| 1 Point (30 BPS): | Fonte |
|
Thu 01 15:00 |
| Hull | VS | Everton |
|
| 3 Points (36 BPS): | Elmohamady |
| 2 Points (27 BPS): | Chester |
| 1 Point (25 BPS): | Davies |
|
Thu 01 15:00 |
| QPR | VS | Swansea |
|
| 3 Points (30 BPS): | Bony Fer |
| 1 Point (25 BPS): | Ki |
|
Thu 01 15:00 |
| West Ham | VS | West Brom |
|
| 3 Points (28 BPS): | Berahino |
| 2 Points (22 BPS): | Reid Cresswell |
|
Thu 01 15:00 |
| Aston Villa | VS | Crystal Palace |
|
| 3 Points (32 BPS): | Okore |
| 2 Points (26 BPS): | Cissokho |
| 1 Point (23 BPS): | Clark |
|
Thu 01 15:00 |
| Newcastle | VS | Burnley |
|
| 3 Points (44 BPS): | Colback |
| 2 Points (29 BPS): | Sissoko |
| 1 Point (22 BPS): | Boyd |
|
Thu 01 17:30 |
| Tottenham | VS | Chelsea |
|
| 3 Points (68 BPS): | Kane |
| 2 Points (46 BPS): | Chadli |
| 1 Point (39 BPS): | Rose
|
|
No comments:
Post a Comment